|
The Cycling Adventurer |
|
Bicycle Touring |
Packing List 2006 |
|
Home | About Me | Touring | Ultra-Cycling | How-To... | Advocacy | Sailing | Links | Contact Me |
|
Click on "ITEM" to cycle through the listing options
2006 LISTING BY ALPHABET
|
| ITEM (weights in grams) | Quantity | Weight | Bike Box | Luggage | Carry-On | Wear On |
| Arm Warmers | 1 pr | 80 | 80 | |||
| Backpack | 1 | 200 | 200 | |||
| Bandanas | 3 | 50 | 50 | |||
| Batteries — AAA + AA | 4 | 80 | 80 | |||
| Beanie Hat | 1 | 20 | 20 | |||
| Bicycle + 2 Racks | 1 | 16000 | 16000 | |||
| Bike Box | 1 | 3000 | 3000 | |||
| Bike Lock | 1 | 150 | 150 | |||
| Bivvy (emergency) | 1 | 200 | 200 | |||
| Boxer Shorts | 1 pr | 120 | 120 | |||
| Camera + Cables | 1 | 300 | 300 | |||
| Cap | 1 | 110 | 110 | |||
| Computer + Bag | 1 | 3400 | 3400 | |||
| Cookset | 1 | 1500 | 1500 | |||
| Eating Kit | 1 | 320 | 320 | |||
| Drybags | 2L 2M 1S | 300 | 300 | |||
| First Aid Kit | 1 | 170 | 170 | |||
| Footwear — Booties | 1 pr | 100 | 100 | |||
| Footwear — Boots | 1 pr | 1000 | 1000 | |||
| Footwear — Flip-flops | 1 pr | 220 | 220 | |||
| Footwear — MTB Shoes | 1 pr | 1000 | 1000 | |||
| Gloves — Long + Short | 4 pr | 120 | 120 | |||
| Gloves — Polarfleece | 1 pr | 50 | 50 | |||
| Gloves — Waterproof | 1 pr | 120 | 120 | |||
| Handkerchiefs | 3 | 20 | 20 | |||
| Handlebar Bag | 1 | 900 | 900 | |||
| Helmet + Light | 1 | 300 | 300 | |||
| Inflatable Mattress | 1 | 380 | 380 | |||
| Inflatable Mattress Seat | 1 | 600 | 600 | |||
| Inner Tubes | 3 | 240 | 240 | |||
| Jacket — Rain | 1 | 500 | 500 | |||
| Jacket — Wind | 1 | 320 | 320 | |||
| Jacket — Polarfleece | 1 | 400 | 400 | |||
| Jerseys — Long Sleeve | 3 | 700 | 700 | |||
| Jerseys — Short Sleeve | 4 | 700 | 700 | |||
| Leg Warmers | 1 pr | 100 | 100 | |||
| Luggage Bag — Heavy | 1 | 800 | 800 | |||
| Luggage Bag — Light | 1 | 100 | 100 | |||
| MP3 Player | 1 | 20 | 20 | |||
| Panniers — Front | 1 pr | 1000 | 1000 | |||
| Panniers — Rear | 1 pr | 1300 | 1300 | |||
| Pants — Casual | 1 pr | 250 | 250 | |||
| Pants — Travel | 1 pr | 250 | 250 | |||
| PocketMail Device | 1 | 200 | 200 | |||
| Rack Bag | 1 | 1000 | 1000 | |||
| Radio | 1 | 110 | 110 | |||
| Reflective Bandolier | 1 | 100 | 100 | |||
| Saddle Bag | 1 | 750 | 750 | |||
| Shirts — Casual Ts | 3 | 400 | 400 | |||
| Shorts — Bike | 4 | 1050 | 1050 | |||
| Shorts — Casual | 1 pr | 180 | 180 | |||
| Sleeping Bag — Down | 1 | 650 | 650 | |||
| Sleeping Bag — Synthetic | 1 | 500 | 500 | |||
| Sleeping Bag Inner — Silk | 1 | 120 | 120 | |||
| Socks | 5 pr | 250 | 250 | |||
| Socks (wear on) | 1 pr | 50 | 50 | |||
| Thermal Top | 2 | 150 | 150 | |||
| Thermal Top (wear on) | 1 | 150 | 150 | |||
| Tent + Groundsheet | 1 | 2900 | 2900 | |||
| Toiletries | 1 pack | 300 | 300 | |||
| Tights | 3 pr | 500 | 500 | |||
| Tool Kit | 1 pack | 900 | 900 | |||
| Towel | 1 | 150 | 150 | |||
| Underwear | 4 pr | 160 | 160 | |||
| Underwear | 1 pr | 40 | ||||
| Wallet — Passport | 1 | 220 | 220 | |||
| Wallet — Pocket | 1 | 150 | 150 | |||
| Windcheater/Sweat Shirt | 1 | 250 | 250 | |||
| Total Metric | 48.72kg | 26.60kg | 12.99kg | 6.63kg | 2.50kg | |
| Total Imperial | 106.8lb | 58.5lb | 28.6lb | 14.5lb | 5.5lb |
|
Top of Page
© 2006 Rowan Burns — The Cycling Adventurer |